Saturday Session 1 @ 08h00 followed by scoring round.
| # | Name | Surname | Type | Category | Target | Day | Session |
| 1 | Marius | Sunkel | Compound Men | Men | 3 Spot Target | Saturday | Session 1 |
| 2 | Weston | Graeme | Compound Men | Men | Single spot | Saturday | Session 1 |
| 3 | Zoë | Giblot-Ducray | Recurve Women | U-21 | Single spot | Saturday | Session 1 |
| 4 | Melah | Nolte | Recurve Women | U-13 | 3 Spot Target | Saturday | Session 1 |
| 5 | Quinn | Jansen | Recurve Men | U-18 | Single spot | Saturday | Session 1 |
| 6 | Aiden | Nowers | Recurve Men | U-21 | Single spot | Saturday | Session 1 |
| 7 | Dylan | Tome | Genesis Bow Men | U-18 | Single spot | Saturday | Session 1 |
| 8 | Gian | Edwards | Genesis Bow Men | U-18 | Single spot | Saturday | Session 1 |
| 9 | Zane | Herbst | Genesis Bow Men | U-18 | Single spot | Saturday | Session 1 |
| 10 | Luke | Smith | Recurve Men | U-15 | Single spot | Saturday | Session 1 |
| 11 | Landi-Mari | Grobbelaar | Genesis Bow Women | U-18 | Single spot | Saturday | Session 1 |
| 12 | Anandri | Oosthuizen | Recurve Women | U-18 | Single spot | Saturday | Session 1 |
| 13 | Crystal | Sunkel | Compound Woman | U-15 | Single spot | Saturday | Session 1 |
| 14 | Ewan | Van Rensburg | Genesis Bow Men | Single spot | Saturday | Session 1 |
Saturday Session 2 @ 11h30 followed by scoring round (earlier if Session 1 finishes early)
| # | Name | Surname | Type | Category | Target | Day | Session |
| 1 | Darshan | Pillay | Recurve Men | U-18 | Single spot | Saturday | Session 2 |
| 2 | Oratilwe | Makinta | Recurve Women | U-21 | Single spot | Saturday | Session 2 |
| 3 | Kitso | Mophuting | Recurve Women | U-18 | Single spot | Saturday | Session 2 |
| 4 | Beyers | De Klerk | Compound Men | 50+ | Single spot | Saturday | Session 2 |
| 5 | Genevieve | Du Toit | Barebow Woman | U-15 | Single spot | Saturday | Session 2 |
| 6 | Caitlin | Gush | Barebow Woman | Men | Single spot | Saturday | Session 2 |
| 7 | Armandt | Human | Compound Men | U-21 | 3 Spot Target | Saturday | Session 2 |
| 8 | Gabriel | Mullins | Recurve Men | U-18 | Single spot | Saturday | Session 2 |
| 9 | Frederike | Ritschi | Barebow Women | Women | Single spot | Saturday | Session 2 |
| 10 | Connor | Sinclair | Barebow Men | Men | Single spot | Saturday | Session 2 |
| 11 | Francesco | Pietra | Recurve Men | 50+ | 3 Spot Target | Saturday | Session 2 |
| 12 | Grant | Smith | Barebow Men | Men | Single spot | Saturday | Session 2 |
| 13 | Chrizel | Strauss | Recurve Women | 50+ | Single spot | Saturday | Session 2 |
| 14 | Riaan | Mouton | Compound Men | Men | 3 Spot Target | Saturday | Session 2 |
Saturday Session 3 @ 14h00 followed by scoring round (earlier if Session 1 finishes early)
| # | Name | Surname | Type | Category | Target | Day | Session |
| 1 | Francois | Fouche | Recurve Men | Men | Single spot | Saturday | Session 3 |
| 2 | Cindy | Edwards | Barebow Women | Woman | Single spot | Saturday | Session 3 |
| 3 | Caitlyn Paige | Edwards | Barebow Women | U-15 | Single spot | Saturday | Session 3 |
| 4 | Herman | Grobler | Barebow Men | Men | Single spot | Saturday | Session 3 |
| 5 | Anand Prabu | Pathanjali | Barebow Men | Men | Single spot | Saturday | Session 3 |
| 6 | Michelle | Wakeford | Compound Women | U-18 | Single spot | Saturday | Session 3 |
| 7 | Luke | Barker | Recurve Men | U-15 | Single spot | Saturday | Session 3 |
| 8 | Olivia | Barker | Recurve Women | U-21 | Single spot | Saturday | Session 3 |
| 9 | Ewan | Van den Berg | Recurve Men | 3 Spot Target | Saturday | Session 3 | |
| 10 | Rikes | Strauss | Recurve Men | Men | Single spot | Saturday | Session 3 |
| 11 | Ofentse | Mohoahle | Recurve Men | U-18 | Single spot | Saturday | Session 3 |
| 12 | Joseph | Motlhoki | Recurve Men | Single spot | Saturday | Session 3 | |
| 13 | Nathan | Singh Yuvraj | Recurve Men | U-21 | Single spot | Saturday | Session 3 |
| 14 | Thaylen | Mooloo | Recurve Men | U-18 | Single spot | Saturday | Session 3 |
Sunday Session 1 @ 08h00 followed by scoring round.
| # | Name | Surname | Type | Category | Target | Day | Session |
| 1 | Monde | Zwane | Recurve Men | U-21 | Single spot | Sunday | Session 2 |
| 2 | Mia | Kritzinger | Genesis Bow Women | U-21 | Single spot | Sunday | Session 2 |
| 3 | Landi-Mari | Grobbelaar | Genesis Bow Women | U-21 | Single spot | Sunday | Session 2 |
| 4 | |||||||
| 5 | Milla | Venturas | Recurve Women | U-13 | Single spot | Sunday | Session 2 |
| 6 | Tanya | Du Plessis | Compound Women | Women | Single spot | Sunday | Session 2 |
| 7 | Carl | Wolyer | Compound Men | Men | 3 Spot Target | Sunday | Session 2 |
| 8 | Joshua | Da Costa | Recurve Men | U-18 | Single spot | Sunday | Session 2 |
| 9 | Michael | van Staden | Recurve Men | 50+ | Single spot | Sunday | Session 2 |
| 10 | Natashia | Kruger | Recurve Woman | 50+ | Single spot | Sunday | Session 2 |
| 11 | Raegan-Lee | Petzer | Recurve Women | U-15 | Single spot | Sunday | Session 2 |
| 12 | |||||||
| 13 | |||||||
| 14 | Karl | Schutte | Recurve Men | U-18 | Single spot | Sunday | Session 2 |
Sunday Session 2 @ 11h30 followed by scoring round (earlier if Session 1 finishes early)
| # | Name | Surname | Type | Category | Target | Day | Session |
|---|---|---|---|---|---|---|---|
| 1 | Elmari | Horak | Recurve Women | Woman | Single spot | Sunday | Session 2 |
| 2 | Frederike | Ritschi | Barebow Women | Woman | Single spot | Sunday | Session 2 |
| 3 | Trish | Coe | Barebow Women | Woman | Single spot | Sunday | Session 2 |
| 4 | Charnè | Van den Berg | Recurve Women | Woman | Single spot | Sunday | Session 2 |
| 5 | Carl | de Jager | Recurve Limited | Men | Single spot | Sunday | Session 2 |
| 6 | Brett | Matthews | Compound Men | Men | 3 Spot Target | Sunday | Session 2 |
| 7 | Michelle | van Wyk | Compound Woman | Woman | 3 Spot Target | Sunday | Session 2 |
| 8 | Hayley | Geldenhuys | Recurve Women | U-18 | Single spot | Sunday | Session 2 |
| 9 | Alicia | Joubert | Compound Women | U-18 | Single spot | Sunday | Session 2 |
| 10 | Jaun | Cloete | Compound Men | U-21 | Single spot | Sunday | Session 2 |
| 11 | Daniel | Cloete | Compound Men | Men | 3 Spot Target | Sunday | Session 2 |
| 12 | Tristan | Roxmouth | Compound Men | U-18 | 3 Spot Target | Sunday | Session 2 |
| 13 | Valentino | Galante | Compound Men | U-18 | 3 Spot Target | Sunday | Session 2 |
| 14 | Gervaize | Mourant | Barebow Men | U-21 | Single spot | Sunday | Session 2 |
–
DAYS
–
HOURS
–
MINUTES
–
SECONDS
![]()