🎯 Attention, Fellow Archers!
Welcome to the Indoor Nationals! As every seasoned archer knows, hitting the bullseye isn’t just about a steady hand—it’s about preparation and following the rules. 🏹
We’re blending tradition with technology for our scoring system: hard copy scoresheets and the IANSEO Score Keeper app. Yes, we’re embracing the future while keeping one foot in the past! 💾📝
Before you draw your bows:
– Please download and install the IANSEO Score Keeper app on your smartphone. Don’t be the archer left in the quiver! 😉
On the day of the shoot:
– You’ll receive a scoresheet adorned with a magical barcode. 🧙♂️✨
– Scan the barcode using the IANSEO app—it’s like unlocking a secret level in a game! 🕹️
– Your details and those of your target partner will appear, ready for scoring glory. 🥇
Aim for these important points:
– Ensure your smartphone is fully charged—no one wants a dead battery right before the final end! 🔋
– Have enough data to connect to the central server—we’re scoring in real-time, not the Stone Age! 📡
– On each target, one archer will score manually (old school cool 😎), and the other will use the app (futuristic flair 🤖).
Feeling a bit like you’ve missed the target with all this tech talk? Don’t worry! 😅
Our tech-savvy archer, Carl, will be on standby to guide you through the process faster than an arrow flies! 🏃♂️💨
Session 1 – Saturday – 12th October 2024 – 07h45
| # | Name | Surname | Bow Style | Category | Target Type | Distance |
|---|---|---|---|---|---|---|
| 1 | Stian | Burger | Entry Level Compound Bow Division (Genesis) | Boys U-13 | Single spot | 9m |
| 2 | Morgan | Chen-Heyneke | Recurve Women | Girls U-13 | Single spot | 9m |
| 3 | Seppie | Cilliers | Compound Men | Men | Tripple spot | 18m |
| 4 | Daniel | Cloete | Compound Men | Men | Triple spot | 18m |
| 5 | Jaun | Cloete | Compound Men | Boys U-18 | Triple spot | 18m |
| 6 | Carla | Du Plessis | Compound Women | Girls U-10 | Single spot | 9m |
| 7 | Zane | Herbst | Entry Level Compound Bow Division (Genesis) | Girls U-18 | Single spot | 18m |
| 8 | Jurette | Kruger | Entry Level Compound Bow Division (Genesis) | Girls U-18 | Single spot | 18m |
| 9 | Brett | Mathews | Compound Men | Men | Triple spot | 18m |
| 10 | RW | Mathews | Compound boys | boys-13 | Single spot | 9m |
| 11 | Christy | Mouton | Compound Women | Girls U-21 | Single spot | 18m |
| 12 | Riaan | Mouton | Compound Men | Men | Triple spot | 18m |
| 13 | Melah | Nolte | Compound Women | Girls U-13 | Single spot | 9m |
| 14 | Aiden | Nowers | Entry Level Compound Bow Division (Genesis) | Boys U-18 | Single spot | 18m |
| 15 | Tristan | Roxmouth | Compound Men | Boys U-18 | Triple spot | 18m |
| 16 | Christine | Schutte | Entry Level Compound Bow Division (Genesis) | Women | Single spot | 18m |
| 17 | Riana | Schutte | Entry Level Compound Bow Division (Genesis) | Girls U-18 | Single spot | 18m |
| 18 | Roné | Schutte | Entry Level Compound Bow Division (Genesis) | Girls U-18 | Single spot | 18m |
| 19 | Chrizel | Strauss | Recurve Women | Women 50+ | Single spot | 18m |
| 20 | Hendrik | Strauss | Recurve Men | Men | Single spot | 18m |
| 21 | Crystal | Sunkel | Compound Women | Girls U-15 | Single spot | 18m |
| 22 | Marius | Sunkel | Compound Men | Men | Triple spot | 18m |
| 23 | Dylan | Tome | Entry Level Compound Bow Division (Genesis) | Boys U-18 | Single spot | 18m |
| 24 | Milla | Venturas | Recurve Women | Girls U-13 | Single spot | 9m |
| 25 | Michelle | Wakeford | Entry Level Compound Bow Division (Genesis) | Girls U-18 | Single spot | 18m |
25/26 positions .. 1 positions open
Session 2 – Saturday – 12th October 2024 – 10h15 or earlier depending on the previous session
| # | Name | Surname | Bow Style | Category | Target Type | Distance |
|---|---|---|---|---|---|---|
| 1 | Johan | Badenhorst | Compound Men | Men 50+ | Triple spot | 18m |
| 2 | Mark | Burns | Recurve Men | Boys U-18 | Single spot | 18m |
| 3 | Carl | de Jager | Recurve Men | Men | Single spot | 18m |
| 4 | Beyers | De Klerk | Compound Men | Men 50+ | Triple spot | 18m |
| 5 | Genevieve | Du Toit | Barebow Women | Girls U-18 | Single spot | 18m |
| 6 | Gian | Edwards | Compound Men | Boys U-18 | Triple spot | 18m |
| 7 | Hayley | Geldenhuys | Recurve Women | Girls U-18 | Single spot | 18m |
| 8 | Herman | Grobler | Recurve Men | Boys U-21 | Single spot | 18m |
| 9 | Lindry | Hanekom | Recurve Women | Women | Single spot | 18m |
| 10 | Andre | Heyneke | Recurve Men | Men | Single spot | 18m |
| 11 | Elmari | Horak | Recurve Women | Women | Single spot | 18m |
| 12 | Armandt | Human | Compound Men | Boys U-18 | Triple spot | 18m |
| 13 | Alicia | Joubert | Compound Women | Girls U-18 | Triple spot | 18m |
| 14 | Petrus | Joubert | Recurve Men | Men | Single spot | 18m |
| 15 | Zoe | Joubert | Recurve Women | Girls U-21 | Single spot | 18m |
| 16 | Diàn | Le Roux | Recurve Men | Boys U-21 | Single spot | 18m |
| 17 | Tiyiselani | Mofamadi | Recurve Men | Men | Single spot | 18m |
| 18 | Ofentse | Mohoahle | Recurve Men | Boys U-18 | Single spot | 18m |
| 19 | Thaylen | Mooloo | Recurve Men | Boys U-18 | Single spot | 18m |
| 20 | Joseph | Mothloki | Recurve Men | Men | Single spot | 18m |
| 21 | Kitso | Mothuping | Recurve Women | Girls U-18 | Single spot | 18m |
| 22 | Karl | Schutte | Recurve Men | Boys U-18 | Single spot | 18m |
| 23 | Christiaan | van Rooyen | Compound Men | Men | Triple spot | 18m |
| 24 | Carl | Wolter | Compound Men | Men 50+ | Triple spot | 18m |
| 25 | Kyle | Wolter | Compound Men | Men | Triple spot | 18m |
25/26 positions .. 1 positions open
Session 3 – Saturday – 12th October 2024 – 12h45 or earlier depending on the previous session
| # | Name | Surname | Bow Style | Category | Target Type | Distance |
|---|---|---|---|---|---|---|
| 1 | Luke | Barker | Recurve Men | Boys U-15 | Single spot | 18m |
| 2 | Olivia | Barker | Recurve Women | Girls U-18 | Single spot | 18m |
| 3 | Ivan | Botha | Compound Men | Boys U-21 | Triple spot | 18m |
| 4 | Sandra | Botha | Compound Women | Women | Triple spot | 18m |
| 5 | Karsten | Charles | Compound Men | Men | Triple spot | 18m |
| 6 | Joshau | Da Costa | Recurve Men | Boys U-18 | Single spot | 18m |
| 7 | Tanya | Du Plessis | Compound Women | Women | Triple spot | 18m |
| 8 | Valentino | Galante | Compound Men | Boys U-18 | Triple spot | 18m |
| 9 | Giverny | Ives | Recurve Women | Women | Single spot | 18m |
| 10 | Nico | Jonker | Compound Men | Men 50+ | Triple spot | 18m |
| 11 | Megan | Kritzinger | Compound | Girls U-18 | Single spot | 18m |
| 12 | Mia | Kritzinger | Entry Level Compound Bow Division (Genesis) | Girls U-18 | Triple spot | 18m |
| 13 | Reagen Lee | Petzer | Recurve Women | Girls U-15 | Single spot | 18m |
| 14 | Enya | Pretorius | Recurve Women | Girls U-18 | Single spot | 18m |
| 15 | Christine | Schutte | Entry Level Compound Bow Division (Genesis) | Women | Single spot | 18m |
| 15 | Riana | Schutte | Entry Level Compound Bow Division (Genesis) | Girls U-18 | Single spot | 18m |
| 16 | Roné | Schutte | Entry Level Compound Bow Division (Genesis) | Girls U-18 | Single spot | 18m |
| 17 | Zani | Van Heerden | Compound Women | Girls U-15 | Triple spot | 18m |
| 18 | Xante | Van Zyl | Compound Women | Girls U-18 | Triple spot | 18m |
18/26 positions .. 9 positions open
Session 1 – Sunday – 13th October 2024 – 07h45
| # | Name | Surname | Bow Style | Category | Target Type | Distance |
|---|---|---|---|---|---|---|
| 1 | Stian | Burger | Entry Level Compound Bow Division (Genesis) | Boys U-13 | Single spot | 9m |
| 2 | Morgan | Chen-Heyneke | Recurve Women | Girls U-13 | Single spot | 9m |
| 3 | Seppie | Cilliers | Compound Men | Men | Tripple spot | 18m |
| 4 | Daniel | Cloete | Compound Men | Men | Triple spot | 18m |
| 5 | Jaun | Cloete | Compound Men | Boys U-18 | Triple spot | 18m |
| 6 | Carla | Du Plessis | Compound Women | Girls U-10 | Single spot | 9m |
| 7 | Zane | Herbst | Entry Level Compound Bow Division (Genesis) | Girls U-18 | Single spot | 18m |
| 8 | Jurette | Kruger | Entry Level Compound Bow Division (Genesis) | Girls U-18 | Single spot | 18m |
| 9 | Brett | Mathews | Compound Men | Men | Triple spot | 18m |
| 10 | RW | Mathews | Compound Boys | Boys U-13 | Single spot | 9m |
| 11 | Christy | Mouton | Compound Women | Girls U-21 | Single spot | 18m |
| 12 | Riaan | Mouton | Compound Men | Men | Triple spot | 18m |
| 13 | Melah | Nolte | Compound Women | Girls U-13 | Single spot | 9m |
| 14 | Aiden | Nowers | Entry Level Compound Bow Division (Genesis) | Boys U-18 | Single spot | 18m |
| 15 | Tristan | Roxmouth | Compound Men | Boys U-18 | Triple spot | 18m |
| 15 | Chrizel | Strauss | Recurve Women | Women 50+ | Single spot | 18m |
| 16 | Hendrik | Strauss | Recurve Men | Men | Single spot | 18m |
| 17 | Crystal | Sunkel | Compound Women | Girls U-15 | Single spot | 18m |
| 18 | Marius | Sunkel | Compound Men | Men | Triple spot | 18m |
| 19 | Dylan | Tome | Entry Level Compound Bow Division (Genesis) | Boys U-18 | Single spot | 18m |
| 20 | Milla | Venturas | Recurve Women | Girls U-13 | Single spot | 9m |
| 21 | Michelle | Wakeford | Entry Level Compound Bow Division (Genesis) | Girls U-18 | Single spot | 18m |
21/26 positions .. 5 positions open
Session 2 – Sunday – 13th October 2024 – 10h15
| # | Name | Surname | Bow Style | Category | Target Type | Distance |
|---|---|---|---|---|---|---|
| 1 | Johan | Badenhorst | Compound Men | Men 50+ | Triple spot | 18m |
| 2 | Mark | Burns | Recurve Men | Boys U-18 | Single spot | 18m |
| 3 | Carl | de Jager | Recurve Men | Men | Single spot | 18m |
| 4 | Beyers | De Klerk | Compound Men | Men 50+ | Triple spot | 18m |
| 5 | Genevieve | Du Toit | Barebow Women | Girls U-18 | Single spot | 18m |
| 6 | Gian | Edwards | Compound Men | Boys U-18 | Triple spot | 18m |
| 7 | Hayley | Geldenhuys | Recurve Women | Girls U-18 | Single spot | 18m |
| 8 | Herman | Grobler | Recurve Men | Boys U-21 | Single spot | 18m |
| 9 | Lindry | Hanekom | Recurve Women | Women | Single spot | 18m |
| 10 | Andre | Heyneke | Recurve Men | Men | Single spot | 18m |
| 11 | Elmari | Horak | Recurve Women | Women | Single spot | 18m |
| 12 | Armandt | Human | Compound Men | Boys U-18 | Triple spot | 18m |
| 13 | Alicia | Joubert | Compound Women | Girls U-18 | Triple spot | 18m |
| 14 | Petrus | Joubert | Recurve Men | Men | Single spot | 18m |
| 16 | Zoe | Joubert | Recurve Women | Girls U-21 | Single spot | 18m |
| 17 | Diàn | Le Roux | Recurve Men | Boys U-21 | Single spot | 18m |
| 18 | Tiyiselani | Mofamadi | Recurve Men | Men | Single spot | 18m |
| 19 | Ofentse | Mohoahle | Recurve Men | Boys U-18 | Single spot | 18m |
| 20 | Thaylen | Mooloo | Recurve Men | Boys U-18 | Single spot | 18m |
| 21 | Joseph | Mothloki | Recurve Men | Men | Single spot | 18m |
| 22 | Kitso | Mothuping | Recurve Women | Girls U-18 | Single spot | 18m |
| 23 | Karl | Schutte | Recurve Men | Boys U-18 | Single spot | 18m |
| 24 | Christiaan | van Rooyen | Compound Men | Men | Triple spot | 18m |
| 25 | Carl | Wolter | Compound Men | Men 50+ | Triple spot | 18m |
| 26 | Kyle | Wolter | Compound Men | Men | Triple spot | 18m |
25/26 positions .. 1 positions open
Session 3 – Sunday – 13th October 2024 – 12h45
| # | Name | Surname | Bow Style | Category | Target Type | Distance |
|---|---|---|---|---|---|---|
| 1 | Luke | Barker | Recurve Men | Boys U-15 | Single spot | 18m |
| 2 | Olivia | Barker | Recurve Women | Girls U-18 | Single spot | 18m |
| 3 | Ivan | Botha | Compound Men | Boys U-21 | Triple spot | 18m |
| 4 | Sandra | Botha | Compound Women | Women | Triple spot | 18m |
| 5 | Karsten | Charles | Compound Men | Men | Triple spot | 18m |
| 6 | Joshau | Da Costa | Recurve Men | Boys U-18 | Single spot | 18m |
| 7 | Tanya | Du Plessis | Compound Women | Women | Triple spot | 18m |
| 8 | Valentino | Galante | Compound Men | Boys U-18 | Triple spot | 18m |
| 9 | Giverny | Ives | Recurve Women | Women | Single spot | 18m |
| 10 | Nico | Jonker | Compound Men | Men 50+ | Triple spot | 18m |
| 11 | Megan | Kritzinger | Compound | Girls U-18 | Single spot | 18m |
| 12 | Mia | Kritzinger | Entry Level Compound Bow Division (Genesis) | Girls U-18 | Triple spot | 18m |
| 13 | Reagen Lee | Petzer | Recurve Women | Girls U-15 | Single spot | 18m |
| 14 | Enya | Pretorius | Recurve Women | Girls U-18 | Single spot | 18m |
| 15 | Zani | Van Heerden | Compound Women | Girls U-15 | Triple spot | 18m |
| 16 | Xante | Van Zyl | Compound Women | Girls U-18 | Triple spot | 18m |
16/26 positions .. 10 positions open
![]()

