Saturday Session 1 @ 07h45 followed by scoring round.
| # | Name | Surname | Bow Type | Category | Target Type | Session | Session Time | Day |
| 1 | Anandri | Oosthuizen | Recurve Women | Women U-18 | Single Spot | 1 | 7:45 | Saturday |
| 2 | Crystal | Sunkel | Compound Women | Girls U-15 | Single Spot | 1 | 7:45 | Saturday |
| 3 | Marius | Sunkel | Compound Men | Men | Single Spot | 1 | 7:45 | Saturday |
| 4 | Graeme | Weston | Compound Men | Men | Single Spot | 1 | 7:45 | Saturday |
| 5 | Sebastian | Johnson | Recurve Men | Men U-18 | Single Spot | 1 | 7:45 | Saturday |
| 6 | Veronica | Mofamadi | Recurve Women | Women U-18 | Single Spot | 1 | 7:45 | Saturday |
| 7 | Hayley | Geldenhuys | Recurve Women | Women U-18 | Single Spot | 1 | 7:45 | Saturday |
| 8 | Tiyiselani | Mofamadi | Recurve Men | Men | Single Spot | 1 | 7:45 | Saturday |
| 9 | Melah | Nolte | Compound Women | Girls U-13 | Triple Spot | 1 | 7:45 | Saturday |
| 10 | Aiden | Nowers | Entry Level Compound Bow Division (Genesis) | Men U-18 | Single Spot | 1 | 7:45 | Saturday |
| 11 | Zane | Herbst | Entry Level Compound Bow Division (Genesis) | Women U-18 | Single Spot | 1 | 7:45 | Saturday |
| 12 | Heinrich | Nolte | Compound Men | Men | Triple Spot | 1 | 7:45 | Saturday |
| 13 | Michelle | Wakeford | Entry Level Compound Bow Division (Genesis) | Women U-18 | Single Spot | 1 | 7:45 | Saturday |
| 14 | Carl | Wolter | Compound Men | Men 50+ | Single Spot | 1 | 7:45 | Saturday |
Saturday Session 2 @ 10h15 followed by scoring round.
| # | Name | Surname | Bow Type | Category | Target Type | Session | Session Time | Day |
| 1 | Armandt | Human | Compound Men | Men U-18 | Triple Spot | 2 | 10:15 | Saturday |
| 2 | Alicia | Joubert | Compound Women | Women U-18 | Single Spot | 2 | 10:15 | Saturday |
| 3 | Valentino | Galante | Compound Men | Men U-18 | Triple Spot | 2 | 10:15 | Saturday |
| 4 | Christy | Mouton | Compound Women | Women U-21 | Single Spot | 2 | 10:15 | Saturday |
| 5 | Kitso | Mophuting | Recurve Women | Women U-18 | Single Spot | 2 | 10:15 | Saturday |
| 6 | Joseph | Motlhoki | Recurve Men | Men | Single Spot | 2 | 10:15 | Saturday |
| 7 | Mark | Burns | Recurve Men | Men U-18 | Single Spot | 2 | 10:15 | Saturday |
| 8 | Thaylen | Mooloo | Recurve Men | Men U-18 | Single Spot | 2 | 10:15 | Saturday |
| 9 | Ofentse | Mohoahle | Recurve Men | Men U-18 | Single Spot | 2 | 10:15 | Saturday |
| 10 | Henrik | Strauss | Recurve Men | Men | Single Spot | 2 | 10:15 | Saturday |
| 11 | Madisonn | Hall | Recurve Women | Girls U-15 | Single Spot | 2 | 10:15 | Saturday |
| 12 | Kgothatso | Mokwatlo | Recurve Men | Men U-18 | Single Spot | 2 | 10:15 | Saturday |
| 13 | Lindry | Hanekom | Recurve Women | Women | Single Spot | 2 | 10:15 | Saturday |
| 14 | Riaan | Mouton | Compound Men | Men | Triple Spot | 2 | 10:15 | Saturday |
Saturday Session 3 @ 12h45 followed by scoring round.
| # | Name | Surname | Bow Type | Category | Target Type | Session | Session Time | Day |
| 1 | Tanya | Du Plessis | Compound Women | Women | Triple Spot | 3 | 12:45 | Saturday |
| 2 | Nicolette | De Bruyn | Entry Level Compound Bow Division (Genesis) | Women U-18 | Single Spot | 3 | 12:45 | Saturday |
| 3 | Landi-Mari | Grobbelaar | Standard Bow Women | Women U-18 | Single Spot | 3 | 12:45 | Saturday |
| 4 | Ewan | van Rensburg | Entry Level Compound Bow Division (Genesis) | Boys U-15 | Single Spot | 3 | 12:45 | Saturday |
| 5 | Elmari | Horak | Recurve Women | Women | Single Spot | 3 | 12:45 | Saturday |
| 6 | Carl | de Jager | Recurve Men | Men | Single Spot | 3 | 12:45 | Saturday |
| 7 | Luke | Barker | Recurve Men | Boys U-15 | Single Spot | 3 | 12:45 | Saturday |
| 8 | Zoë | Giblot-Ducray | Recurve Women | Women U-18 | Single Spot | 3 | 12:45 | Saturday |
| 9 | Gian | Edwards | Entry Level Compound Bow Division (Genesis) | Men U-18 | Single Spot | 3 | 12:45 | Saturday |
| 10 | Francois | Conradie | Entry Level Compound Bow Division (Genesis) | Men U-18 | Single Spot | 3 | 12:45 | Saturday |
| 11 | Cindy | Edwards | Recurve Women | Women | Single Spot | 3 | 12:45 | Saturday |
| 12 | Caitlyn | Edwards | Barebow Women | Girls U-15 | Single Spot | 3 | 12:45 | Saturday |
| 13 | Gervaize | Mourant | Barebow Men | Men U-21 | Single Spot | 3 | 12:45 | Saturday |
| 14 | Christiaan | van Rooyen | Compound Men | Men | Triple Spot | 3 | 12:45 | Saturday |
Saturday Session 4 @ 15h15 followed by scoring round.
| # | Name | Surname | Bow Type | Category | Target Type | Session | Session Time | Day |
| 1 | Carla | Du Plessis | Compound Women | Girls U-13 | Single Spot | 4 | 15:15 | Saturday |
| 2 | Rone | Schutte | Entry Level Compound Bow Division (Genesis) | Women U-18 | Single Spot | 4 | 15:15 | Saturday |
| 3 | Francois | Fouché | Recurve Men | Boys U-15 | Single Spot | 4 | 15:15 | Saturday |
| 4 | Martelize | Schutte | Entry Level Compound Bow Division (Genesis) | Women U-18 | Single Spot | 4 | 15:15 | Saturday |
| 5 | Genevieve | du Toit | Barebow Women | Women U-18 | Single Spot | 4 | 15:15 | Saturday |
| 6 | Riana | Schutte | Entry Level Compound Bow Division (Genesis) | Women U-18 | Single Spot | 4 | 15:15 | Saturday |
| 7 | Michelle | Van Wyk | Compound Women | Women | Triple Spot | 4 | 15:15 | Saturday |
| 8 | Christine | Schutte | Entry Level Compound Bow Division (Genesis) | Women | Single Spot | 4 | 15:15 | Saturday |
| 9 | Gian | Edwards | Compound Men | Men U-18 | Triple Spot | 4 | 15:15 | Saturday |
| 10 | Vian | Botha | Barebow Men | Boys U-15 | Single Spot | 4 | 15:15 | Saturday |
| 11 | Grant | Smith | Barebow Men | Men | Single Spot | 4 | 15:15 | Saturday |
| 12 | Leopold | Schutte | Entry Level Compound Bow Division (Genesis) | Boys U-13 | Single Spot | 4 | 15:15 | Saturday |
| 13 | Louisa | Schutte | Entry Level Compound Bow Division (Genesis) | Girls U-13 | Single Spot | 4 | 15:15 | Saturday |
| 14 | Sonette | Schutte | Entry Level Compound Bow Division (Genesis) | Girls U-13 | Single Spot | 4 | 15:15 | Saturday |
Sunday Session 1 @ 07h15 followed by scoring round.
| # | Name | Surname | Bow Type | Category | Target Type | Session | Session Time | Day |
| 1 | Zani | Van Heerden | Compound Women | Girls U-15 | Triple Spot | 1 | 7:45 | Sunday |
| 2 | John | Hanssen | Recurve Men | Men | Single Spot | 1 | 7:45 | Sunday |
| 3 | Mia | Kritzinger | Entry Level Compound Bow Division (Genesis) | Women U-18 | Single Spot | 1 | 7:45 | Sunday |
| 4 | Raegan-Lee | Petzer | Recurve Women | Girls U-15 | Single Spot | 1 | 7:45 | Sunday |
| 5 | Joshua | Da Costa | Recurve Men | Men U-18 | Single Spot | 1 | 7:45 | Sunday |
| 6 | Luke | Smith | Recurve Men | Boys U-15 | Single Spot | 1 | 7:45 | Sunday |
| 7 | Megan | Kritzinger | Entry Level Compound Bow Division (Genesis) | Women U-18 | Single Spot | 1 | 7:45 | Sunday |
| 8 | Herman | Grobler | Recurve Men | Men | Single Spot | 1 | 7:45 | Sunday |
| 9 | Tristan | Roxmouth | Compound Men | Men U-18 | Triple Spot | 1 | 7:45 | Sunday |
| 10 | Daniel | Cloete | Compound Men | Men | Triple Spot | 1 | 7:45 | Sunday |
| 11 | Jaun | Cloete | Compound Men | Men U-18 | Single Spot | 1 | 7:45 | Sunday |
| 12 | Morgan | Chen-Heyneke | Recurve Women | Girls U-13 | Single Spot | 1 | 7:45 | Sunday |
| 13 | NOT YET BOOKED | NOT YET BOOKED | NOT YET BOOKED | NOT YET BOOKED | NOT YET BOOKED | NOT YET BOOKED | NOT YET BOOKED | NOT YET BOOKED |
| 14 | NOT YET BOOKED | NOT YET BOOKED | NOT YET BOOKED | NOT YET BOOKED | NOT YET BOOKED | NOT YET BOOKED | NOT YET BOOKED | NOT YET BOOKED |
Sunday Session 2 @ 10h15 followed by scoring round.
| # | Name | Surname | Bow Type | Category | Target Type | Session | Session Time | Day |
| 1 | Andre | Heyneke | Recurve Men | Men | Single Spot | 2 | 10:15 | Sunday |
| 2 | Lihan | Faber | Compound Men | Boys U-13 | Single Spot | 2 | 10:15 | Sunday |
| 3 | Dane | De Jager | Compound Women | Women U-21 | Triple Spot | 2 | 10:15 | Sunday |
| 4 | Ardene | De Jager | Compound Women | Women 50+ | Single Spot | 2 | 10:15 | Sunday |
| 5 | Gabriel | Mullins | Recurve Men | Men U-18 | Single Spot | 2 | 10:15 | Sunday |
| 6 | Oratilwe | Makinta | Recurve Women | Women U-21 | Single Spot | 2 | 10:15 | Sunday |
| 7 | Beyer | De Klerk | Compound Men | Men 50+ | NOT YET BOOKED | 2 | 10:15 | Sunday |
| 8 | Karl | Schutte | Recurve Men | Men U-18 | Single Spot | 2 | 10:15 | Sunday |
| 9 | Charnè | Van den Berg | Recurve Women | Women | Single Spot | 2 | 10:15 | Sunday |
| 10 | Dylan | Tome | Entry Level Compound Bow Division (Genesis) | Men U-18 | Single Spot | 2 | 10:15 | Sunday |
| 11 | Nico | Jonker | Compound Men | Men 50+ | Triple Spot | 2 | 10:15 | Sunday |
| 12 | Karsten | Charles | Compound Men | Men U-21 | Single Spot | 2 | 10:15 | Sunday |
| 13 | Mila | Cilliers | Compound Women | Women U-18 | Single Spot | 2 | 10:15 | Sunday |
| 14 | Jurette | Kruger | Entry Level Compound Bow Division (Genesis) | Women U-18 | Single Spot | 2 | 10:15 | Sunday |
–
DAYS
–
HOURS
–
MINUTES
–
SECONDS
![]()