Saturday (2024-10-12) – Session 1 @ 07h45 followed by scoring round.
| # | Name | Surname | Bow Style |
|---|---|---|---|
| 1 | Melah | Nolte | Compound Women |
| 2 | Stian | Burger | Entry Level Compound Bow Division (Genesis) |
| 3 | Morgan | Chen-Heyneke | Recurve Women |
| 4 | Milla | Venturas | Recurve Women |
| 5 | RW | Mathews | Compound boys |
| 6 | Carla | Du Plessis | Compound Women |
| 7 | Christine | Schutte | Entry Level Compound Bow Division (Genesis) |
| 8 | Megan | Kritzinger | Entry Level Compound Bow Division (Genesis) |
| 9 | Michelle | Wakeford | Entry Level Compound Bow Division (Genesis) |
| 10 | Jurette | Kruger | Entry Level Compound Bow Division (Genesis) |
| 11 | Mia | Kritzinger | Entry Level Compound Bow Division (Genesis) |
| 12 | Roné | Schutte | Entry Level Compound Bow Division (Genesis) |
| 13 | Zane | Herbst | Entry Level Compound Bow Division (Genesis) |
| 14 | Riana | Schutte | Entry Level Compound Bow Division (Genesis) |
| 15 | Dylan | Tome | Entry Level Compound Bow Division (Genesis) |
| 16 | Aiden | Nowers | Entry Level Compound Bow Division (Genesis) |
| 17 | Crystal | Sunkel | Compound Women |
| 18 | Carl | Wolter | Compound Men |
| 19 | Marius | Sunkel | Compound Men |
| 20 | Daniel | Cloete | Compound Men |
| 21 | Kyle | Wolter | Compound Men |
| 22 | Tristan | Roxmouth | Compound Men |
| 23 | Jaun | Cloete | Compound Men |
Saturday (2024-10-12) – Session 2 @ 10h15 followed by scoring round.
| # | Name | Surname | Bow Style |
|---|---|---|---|
| 1 | Hendrik | Strauss | Recurve Men |
Saturday (2024-10-12) – Session 3 @ 12h45 followed by scoring round.
| # | Name | Surname | Bow Style |
|---|---|---|---|
| 1 | Chrizel | Strauss | Recurve Women |
Sunday (2024-10-13) – Session 1 @ 07h45 followed by scoring round.
| # | Name | Surname | Bow Style |
|---|---|---|---|
| 1 | Melah | Nolte | Compound Women |
| 2 | Stian | Burger | Entry Level Compound Bow Division (Genesis) |
| 3 | Morgan | Chen-Heyneke | Recurve Women |
| 4 | Milla | Venturas | Recurve Women |
| 5 | RW | Mathews | Compound boys |
| 6 | Carla | Du Plessis | Compound Women |
| 7 | Christine | Schutte | Entry Level Compound Bow Division (Genesis) |
| 8 | Megan | Kritzinger | Entry Level Compound Bow Division (Genesis) |
| 9 | Michelle | Wakeford | Entry Level Compound Bow Division (Genesis) |
| 10 | Jurette | Kruger | Entry Level Compound Bow Division (Genesis) |
| 11 | Mia | Kritzinger | Entry Level Compound Bow Division (Genesis) |
| 12 | Roné | Schutte | Entry Level Compound Bow Division (Genesis) |
| 13 | Zane | Herbst | Entry Level Compound Bow Division (Genesis) |
| 14 | Riana | Schutte | Entry Level Compound Bow Division (Genesis) |
| 15 | Dylan | Tome | Entry Level Compound Bow Division (Genesis) |
| 16 | Aiden | Nowers | Entry Level Compound Bow Division (Genesis) |
| 17 | Crystal | Sunkel | Compound Women |
| 18 | Carl | Wolter | Compound Men |
| 19 | Marius | Sunkel | Compound Men |
| 20 | Daniel | Cloete | Compound Men |
| 21 | Kyle | Wolter | Compound Men |
| 22 | Tristan | Roxmouth | Compound Men |
| 23 | Jaun | Cloete | Compound Men |
Sunday (2024-10-13) – Session 2 @ 10h15 followed by scoring round.
| # | Name | Surname | Bow Style |
|---|---|---|---|
| 1 | Hendrik | Strauss | Recurve Men |
Sunday (2024-10-13) – Session 3 @ 12h45 followed by scoring round.
| # | Name | Surname | Bow Style |
|---|---|---|---|
| 1 | Chrizel | Strauss | Recurve Women |
![]()